-9%

Denso FK20HBR8 Iridium Spark Plugs for Lexus and Tacoma

Original price was: ₨32,000.00.Current price is: ₨29,200.00.

Add to Wishlist
Add to Wishlist

Description

The Denso FK20HBR8 is an iridium spark plug commonly used in automotive engines. Spark plugs play a crucial role in the ignition system of internal combustion engines, providing the spark needed to ignite the air-fuel mixture in the engine’s cylinders.

Iridium spark plugs are known for their durability and longevity due to the high melting point and corrosion resistance of iridium. This allows them to maintain a consistent spark gap over a longer period of time compared to traditional copper or platinum spark plugs. The “FK20HBR8” part number indicates specific details about the spark plug:

  • FK: This likely refers to the plug’s design or series within Denso’s spark plug lineup.
  • 20: This number might indicate the heat range of the spark plug. The heat range is a measure of how well the spark plug dissipates heat from the tip. Different engines require spark plugs with specific heat ranges to prevent overheating or fouling.
  • H: The “H” could refer to the thread reach of the spark plug, which is the length of the threads on the spark plug body that screw into the cylinder head.
  • BR8: This could denote the spark plug’s electrode gap size. The electrode gap is the distance between the center and ground electrodes and affects the spark plug’s performance.

It’s worth noting that spark plug compatibility depends on the specific make, model, and year of your vehicle. Always refer to your vehicle’s owner’s manual or consult with a trusted mechanic to ensure that you’re using the correct spark plugs for your engine.

Denso FK20HBR8 Iridium Spark Plug is compatible with the following vehicles.

Make Model   Year          Variant    Type      Chassis                       Engine
Lexus GS 2019 Full Hybrid Saloon 300h RWD — _L1_ 2494cc 164KW 223HP 2AR-FSE
Lexus GS 2018 Full Hybrid Saloon 300h RWD — _L1_ 2494cc 164KW 223HP 2AR-FSE
Lexus GS 2017 Full Hybrid Saloon 300h RWD — _L1_ 2494cc 164KW 223HP 2AR-FSE
Lexus GS 2016 Full Hybrid Saloon 300h RWD — _L1_ 2494cc 164KW 223HP 2AR-FSE
Lexus GS 2015 Full Hybrid Saloon 300h RWD — _L1_ 2494cc 164KW 223HP 2AR-FSE
Lexus GS 2014 Full Hybrid Saloon 300h RWD — _L1_ 2494cc 164KW 223HP 2AR-FSE
Lexus GS 2013 Full Hybrid Saloon 300h RWD — _L1_ 2494cc 164KW 223HP 2AR-FSE
Lexus GS 2011 Full Hybrid Saloon 450h RWD — _S19_ 3456cc 254KW 345HP 2GR-FSE
Lexus GS 2011 Petrol Saloon 300 RWD — _S19_ 2995cc 183KW 249HP 3GR-FSE
Lexus GS 2011 Petrol Saloon 460 RWD — _S19_ 4608cc 255KW 347HP 1UR-FSE
Lexus GS 2010 Full Hybrid Saloon 450h RWD — _S19_ 3456cc 254KW 345HP 2GR-FSE
Lexus GS 2010 Petrol Saloon 300 RWD — _S19_ 2995cc 183KW 249HP 3GR-FSE
Lexus GS 2010 Petrol Saloon 460 RWD — _S19_ 4608cc 255KW 347HP 1UR-FSE
Lexus GS 2009 Full Hybrid Saloon 450h RWD — _S19_ 3456cc 254KW 345HP 2GR-FSE
Lexus GS 2009 Petrol Saloon 300 RWD — _S19_ 2995cc 183KW 249HP 3GR-FSE
Lexus GS 2009 Petrol Saloon 460 RWD — _S19_ 4608cc 255KW 347HP 1UR-FSE
Lexus GS 2008 Full Hybrid Saloon 450h RWD — _S19_ 3456cc 254KW 345HP 2GR-FSE
Lexus GS 2008 Petrol Saloon 300 RWD — _S19_ 2995cc 183KW 249HP 3GR-FSE
Lexus GS 2008 Petrol Saloon 460 RWD — _S19_ 4608cc 255KW 347HP 1UR-FSE
Lexus GS 2007 Full Hybrid Saloon 450h RWD — _S19_ 3456cc 254KW 345HP 2GR-FSE
Lexus GS 2007 Petrol Saloon 300 RWD — _S19_ 2995cc 183KW 249HP 3GR-FSE
Lexus GS 2007 Petrol Saloon 460 RWD — _S19_ 4608cc 255KW 347HP 1UR-FSE
Lexus GS 2006 Full Hybrid Saloon 450h RWD — _S19_ 3456cc 254KW 345HP 2GR-FSE
Lexus GS 2006 Petrol Saloon 300 RWD — _S19_ 2995cc 183KW 249HP 3GR-FSE
Lexus GS 2005 Petrol Saloon 300 RWD — _S19_ 2995cc 183KW 249HP 3GR-FSE
Lexus IS 2020 Full Hybrid Saloon 300h RWD III _E3_ 2494cc 162KW 220HP 2AR-FSE
Lexus IS 2019 Full Hybrid Saloon 300h RWD III _E3_ 2494cc 162KW 220HP 2AR-FSE
Lexus IS 2018 Full Hybrid Saloon 300h RWD III _E3_ 2494cc 162KW 220HP 2AR-FSE
Lexus IS 2017 Full Hybrid Saloon 300h RWD III _E3_ 2494cc 162KW 220HP 2AR-FSE
Lexus IS 2016 Full Hybrid Saloon 300h RWD III _E3_ 2494cc 162KW 220HP 2AR-FSE
Lexus IS 2015 Full Hybrid Saloon 300h RWD III _E3_ 2494cc 162KW 220HP 2AR-FSE
Lexus IS 2015 Petrol Convertible 250 RWD — GSE2_ 2499cc 153KW 208HP 4GR-FSE
Lexus IS 2014 Full Hybrid Saloon 300h RWD III _E3_ 2494cc 162KW 220HP 2AR-FSE
Lexus IS 2014 Petrol Convertible 250 RWD — GSE2_ 2499cc 153KW 208HP 4GR-FSE
Lexus IS 2013 Full Hybrid Saloon 300h RWD III _E3_ 2494cc 162KW 220HP 2AR-FSE
Lexus IS 2013 Petrol Convertible 250 RWD — GSE2_ 2499cc 153KW 208HP 4GR-FSE
Lexus IS 2013 Petrol Saloon 250 RWD II _E2_ 2499cc 153KW 208HP 4GR-FSE
Lexus IS 2013 Petrol Saloon IS F RWD II _E2_ 4969cc 311KW 423HP 2UR-GSE
Lexus IS 2012 Petrol Convertible 250 RWD — GSE2_ 2499cc 153KW 208HP 4GR-FSE
Lexus IS 2012 Petrol Saloon 250 RWD II _E2_ 2499cc 153KW 208HP 4GR-FSE
Lexus IS 2012 Petrol Saloon IS F RWD II _E2_ 4969cc 311KW 423HP 2UR-GSE
Lexus IS 2011 Petrol Convertible 250 RWD — GSE2_ 2499cc 153KW 208HP 4GR-FSE
Lexus IS 2011 Petrol Saloon 250 RWD II _E2_ 2499cc 153KW 208HP 4GR-FSE
Lexus IS 2011 Petrol Saloon IS F RWD II _E2_ 4969cc 311KW 423HP 2UR-GSE
Lexus IS 2010 Petrol Convertible 250 RWD — GSE2_ 2499cc 153KW 208HP 4GR-FSE
Lexus IS 2010 Petrol Saloon 250 RWD II _E2_ 2499cc 153KW 208HP 4GR-FSE
Lexus IS 2010 Petrol Saloon IS F RWD II _E2_ 4969cc 311KW 423HP 2UR-GSE
Lexus IS 2009 Petrol Convertible 250 RWD — GSE2_ 2499cc 153KW 208HP 4GR-FSE
Lexus IS 2009 Petrol Saloon 250 RWD II _E2_ 2499cc 153KW 208HP 4GR-FSE
Lexus IS 2009 Petrol Saloon IS F RWD II _E2_ 4969cc 311KW 423HP 2UR-GSE
Lexus IS 2008 Petrol Saloon 250 RWD II _E2_ 2499cc 153KW 208HP 4GR-FSE
Lexus IS 2008 Petrol Saloon IS F RWD II _E2_ 4969cc 311KW 423HP 2UR-GSE
Lexus IS 2007 Petrol Saloon 250 RWD II _E2_ 2499cc 153KW 208HP 4GR-FSE
Lexus IS 2007 Petrol Saloon IS F RWD II _E2_ 4969cc 311KW 423HP 2UR-GSE
Lexus IS 2006 Petrol Saloon 250 RWD II _E2_ 2499cc 153KW 208HP 4GR-FSE
Lexus IS 2005 Petrol Saloon 250 RWD II _E2_ 2499cc 153KW 208HP 4GR-FSE
Lexus LC 2020 Full Hybrid Coupe 500h RWD — _Z10_ 3456cc 220KW 299HP 8GR-FXS
Lexus LC 2019 Full Hybrid Coupe 500h RWD — _Z10_ 3456cc 220KW 299HP 8GR-FXS
Lexus LC 2018 Full Hybrid Coupe 500h RWD — _Z10_ 3456cc 220KW 299HP 8GR-FXS
Lexus LC 2017 Full Hybrid Coupe 500h RWD — _Z10_ 3456cc 220KW 299HP 8GR-FXS
Lexus LC 2016 Full Hybrid Coupe 500h RWD — _Z10_ 3456cc 220KW 299HP 8GR-FXS
Lexus LS 2020 Full Hybrid Saloon 600h AWD AWD — _F4_ 4969cc 290KW 394HP 2UR-FSE
Lexus LS 2020 Full Hybrid Saloon 500h AWD AWD — _F5_ 3456cc 220KW 299HP 8GR-FXS
Lexus LS 2020 Petrol Saloon 460 RWD — _F4_ 4608cc 280KW 381HP 1UR-FSE
Lexus LS 2020 Petrol Saloon 460 RWD — _F4_ 4608cc 285KW 388HP 1UR-FSE
Lexus LS 2019 Full Hybrid Saloon 600h AWD AWD — _F4_ 4969cc 290KW 394HP 2UR-FSE
Lexus LS 2019 Full Hybrid Saloon 500h AWD AWD — _F5_ 3456cc 220KW 299HP 8GR-FXS
Lexus LS 2019 Petrol Saloon 460 RWD — _F4_ 4608cc 280KW 381HP 1UR-FSE
Lexus LS 2019 Petrol Saloon 460 RWD — _F4_ 4608cc 285KW 388HP 1UR-FSE
Lexus LS 2018 Full Hybrid Saloon 600h AWD AWD — _F4_ 4969cc 290KW 394HP 2UR-FSE
Lexus LS 2018 Full Hybrid Saloon 500h AWD AWD — _F5_ 3456cc 220KW 299HP 8GR-FXS
Lexus LS 2018 Petrol Saloon 460 RWD — _F4_ 4608cc 280KW 381HP 1UR-FSE
Lexus LS 2018 Petrol Saloon 460 RWD — _F4_ 4608cc 285KW 388HP 1UR-FSE
Lexus LS 2017 Full Hybrid Saloon 600h AWD AWD — _F4_ 4969cc 290KW 394HP 2UR-FSE
Lexus LS 2017 Full Hybrid Saloon 500h AWD AWD — _F5_ 3456cc 220KW 299HP 8GR-FXS
Lexus LS 2017 Petrol Saloon 460 RWD — _F4_ 4608cc 280KW 381HP 1UR-FSE
Lexus LS 2017 Petrol Saloon 460 RWD — _F4_ 4608cc 285KW 388HP 1UR-FSE
Lexus LS 2016 Full Hybrid Saloon 600h AWD AWD — _F4_ 4969cc 290KW 394HP 2UR-FSE
Lexus LS 2016 Petrol Saloon 460 RWD — _F4_ 4608cc 280KW 381HP 1UR-FSE
Lexus LS 2016 Petrol Saloon 460 RWD — _F4_ 4608cc 285KW 388HP 1UR-FSE
Lexus LS 2015 Full Hybrid Saloon 600h AWD AWD — _F4_ 4969cc 290KW 394HP 2UR-FSE
Lexus LS 2015 Petrol Saloon 460 RWD — _F4_ 4608cc 280KW 381HP 1UR-FSE
Lexus LS 2015 Petrol Saloon 460 RWD — _F4_ 4608cc 285KW 388HP 1UR-FSE
Lexus LS 2014 Full Hybrid Saloon 600h AWD AWD — _F4_ 4969cc 290KW 394HP 2UR-FSE
Lexus LS 2014 Petrol Saloon 460 RWD — _F4_ 4608cc 280KW 381HP 1UR-FSE
Lexus LS 2014 Petrol Saloon 460 RWD — _F4_ 4608cc 285KW 388HP 1UR-FSE
Lexus LS 2013 Full Hybrid Saloon 600h AWD AWD — _F4_ 4969cc 290KW 394HP 2UR-FSE
Lexus LS 2013 Petrol Saloon 460 RWD — _F4_ 4608cc 280KW 381HP 1UR-FSE
Lexus LS 2013 Petrol Saloon 460 RWD — _F4_ 4608cc 285KW 388HP 1UR-FSE
Lexus LS 2012 Full Hybrid Saloon 600h AWD AWD — _F4_ 4969cc 290KW 394HP 2UR-FSE
Lexus LS 2012 Petrol Saloon 460 RWD — _F4_ 4608cc 280KW 381HP 1UR-FSE
Lexus LS 2012 Petrol Saloon 460 RWD — _F4_ 4608cc 285KW 388HP 1UR-FSE
Lexus LS 2011 Full Hybrid Saloon 600h AWD AWD — _F4_ 4969cc 290KW 394HP 2UR-FSE
Lexus LS 2011 Petrol Saloon 460 RWD — _F4_ 4608cc 280KW 381HP 1UR-FSE
Lexus LS 2010 Full Hybrid Saloon 600h AWD AWD — _F4_ 4969cc 290KW 394HP 2UR-FSE
Lexus LS 2010 Petrol Saloon 460 RWD — _F4_ 4608cc 280KW 381HP 1UR-FSE
Lexus LS 2009 Full Hybrid Saloon 600h AWD AWD — _F4_ 4969cc 290KW 394HP 2UR-FSE
Lexus LS 2009 Petrol Saloon 460 RWD — _F4_ 4608cc 280KW 381HP 1UR-FSE
Lexus LS 2008 Full Hybrid Saloon 600h AWD AWD — _F4_ 4969cc 290KW 394HP 2UR-FSE
Lexus LS 2008 Petrol Saloon 460 RWD — _F4_ 4608cc 280KW 381HP 1UR-FSE
Lexus LS 2007 Full Hybrid Saloon 600h AWD AWD — _F4_ 4969cc 290KW 394HP 2UR-FSE
Lexus LS 2007 Petrol Saloon 460 RWD — _F4_ 4608cc 280KW 381HP 1UR-FSE
Lexus LS 2006 Petrol Saloon 460 RWD — _F4_ 4608cc 280KW 381HP 1UR-FSE
Lexus RC 2020 Full Hybrid Coupe 300h RWD — _C1_ 2494cc 164KW 223HP 2AR-FSE
Lexus RC 2019 Full Hybrid Coupe 300h RWD — _C1_ 2494cc 164KW 223HP 2AR-FSE
Lexus RC 2018 Full Hybrid Coupe 300h RWD — _C1_ 2494cc 164KW 223HP 2AR-FSE
Lexus RC 2017 Full Hybrid Coupe 300h RWD — _C1_ 2494cc 164KW 223HP 2AR-FSE
Lexus RC 2016 Full Hybrid Coupe 300h RWD — _C1_ 2494cc 164KW 223HP 2AR-FSE
Lexus RC 2015 Full Hybrid Coupe 300h RWD — _C1_ 2494cc 164KW 223HP 2AR-FSE
Lexus RC 2014 Full Hybrid Coupe 300h RWD — _C1_ 2494cc 164KW 223HP 2AR-FSE
Lexus RX 2020 Full Hybrid SUV 450h AWD AWD — _L2_ 3456cc 193KW 262HP 2GR-FXS
Lexus RX 2019 Full Hybrid SUV 450h AWD AWD — _L2_ 3456cc 193KW 262HP 2GR-FXS
Lexus RX 2018 Full Hybrid SUV 450h AWD AWD — _L2_ 3456cc 193KW 262HP 2GR-FXS
Lexus RX 2017 Full Hybrid SUV 450h AWD AWD — _L2_ 3456cc 193KW 262HP 2GR-FXS
Lexus RX 2016 Full Hybrid SUV 450h AWD AWD — _L2_ 3456cc 193KW 262HP 2GR-FXS
Lexus RX 2015 Full Hybrid SUV 450h AWD AWD — _L2_ 3456cc 193KW 262HP 2GR-FXS

Reviews

There are no reviews yet.

Be the first to review “Denso FK20HBR8 Iridium Spark Plugs for Lexus and Tacoma”
Review now to get coupon!

Your email address will not be published. Required fields are marked *