Denso SK16R11 90919-01240 Iridium Spark Plugs
Original price was: ₨16,000.00.₨13,950.00Current price is: ₨13,950.00.
Description
The SK16R11 Iridium Spark Plug is a high-performance spark plug designed for use in a variety of internal combustion engines. It is made of iridium, a rare metal with a high melting point, making it ideal for use in high-temperature engine environments. It features an iridium center electrode and a nickel-plated ground electrode, which provides better spark and longer life compared to traditional spark plugs. The iridium center electrode is incredibly durable, reducing the chances of breakage and ensuring long-lasting performance. The small diameter of the iridium center electrode provides a smaller, more precise spark, which results in improved fuel efficiency and better engine performance. This spark plug also features a trivalent metal plating for superior anti-seizing and anti-corrosion properties, ensuring reliable performance in harsh conditions. Overall, the SK16R11 Iridium Spark Plug provides enhanced engine performance, improved fuel efficiency, and longer lifespan compared to conventional spark plugs, making it an ideal choice for modern engines.
The following are some of the key specifications of this spark plug:
- Thread size: 14mm x 1.25mm
- Reach: 11.1mm (Long Reach)
- Hex size: 16mm
- Terminal Type: Tapered Cut
- Heat Range: 11
- Center Electrode Material: Iridium
- Center Electrode Diameter: 0.6mm
- Ground Electrode Material: Platinum
- Ground Electrode Diameter: 2.5mm
- Recommended Torque: 22 Nm
- Recommended Gap: 0.9mm
- Operating Voltage: 50V DC
- Operating Current: 1.0A
- Resistor: Yes
The SK16R11 Iridium Spark Plug is designed for high-performance engines and offers superior durability, reliability, and fuel efficiency compared to conventional spark plugs. It is compatible with a wide range of engine models and is ideal for use in high-performance, high-mileage vehicles.
This spark plug is compatible with the following cars.
2018 | Toyota | Yaris | L, LE, SE | 1.5L L4 – Gasolina |
2017 | Toyota | Yaris | L, LE, SE | 1.5L L4 – Gasolina |
2016 | Toyota | Yaris | L, LE, SE | 1.5L L4 – Gasolina |
2015 | Vástago | xB | Base | 2.4L L4 – Gasolina |
2015 | Toyota | Yaris | L, LE, SE | 1.5L L4 – Gasolina |
2014 | Vástago | xB | Base | 2.4L L4 – Gasolina |
2014 | Toyota | Yaris | L, LE, SE | 1.5L L4 – Gasolina |
2013 | Vástago | xB | Base | 2.4L L4 – Gasolina |
2013 | Toyota | Matriz | S | 2.4L L4 – Gasolina |
2013 | Toyota | Yaris | L, LE, SE | 1.5L L4 – Gasolina |
2012 | Vástago | xB | Base | 2.4L L4 – Gasolina |
2012 | Toyota | Matriz | S | 2.4L L4 – Gasolina |
2012 | Toyota | Yaris | Base, L, LE, SE | 1.5L L4 – Gasolina |
2011 | Toyota | Yaris | Base | 1.5L L4 – Gasolina |
2010 | Toyota | Yaris | Base | 1.5L L4 – Gasolina |
2009 | Toyota | Prius | básico, turismo | 1.5L L4 – Eléctrico/Gas |
2009 | Toyota | Yaris | Básico, S | 1.5L L4 – Gasolina |
2008 | Toyota | Corola | CE LE S | 1.8L L4 – Gasolina |
2008 | Toyota | Matriz | Base, RX | 1.8L L4 – Gasolina |
2008 | Toyota | Prius | básico, turismo | 1.5L L4 – Eléctrico/Gas |
2008 | Toyota | Yaris | Básico, S | 1.5L L4 – Gasolina |
2007 | Toyota | Corola | CE LE S | 1.8L L4 – Gasolina |
2007 | Toyota | Matriz | Base, RX | 1.8L L4 – Gasolina |
2007 | Toyota | Prius | básico, turismo | 1.5L L4 – Eléctrico/Gas |
2007 | Toyota | Yaris | Básico, S | 1.5L L4 – Gasolina |
2006 | Toyota | Corola | CE LE S XRS | 1.8L L4 – Gasolina |
2006 | Toyota | Matriz | Base, XR, XRS | 1.8L L4 – Gasolina |
2006 | Toyota | Prius | Base | 1.5L L4 – Eléctrico/Gas |
2005 | Toyota | celica | GT | 1.8L L4 – Gasolina |
2005 | Toyota | Corola | CE LE S XRS | 1.8L L4 – Gasolina |
2005 | Toyota | MR2 espía | Base | 1.8L L4 – Gasolina |
2005 | Toyota | Matriz | Base, XR, XRS | 1.8L L4 – Gasolina |
2005 | Toyota | Prius | Base | 1.5L L4 – Eléctrico/Gas |
2004 | Toyota | celica | GT | 1.8L L4 – Gasolina |
2004 | Toyota | Corola | CE LE S | 1.8L L4 – Gasolina |
2004 | Toyota | MR2 espía | Base | 1.8L L4 – Gasolina |
2004 | Toyota | Matriz | Base, XR, XRS | 1.8L L4 – Gasolina |
2004 | Toyota | Prius | Base | 1.5L L4 – Eléctrico/Gas |
2003 | Toyota | celica | GT | 1.8L L4 – Gasolina |
2003 | Toyota | Corola | CE LE S | 1.8L L4 – Gasolina |
2003 | Toyota | MR2 espía | Base | 1.8L L4 – Gasolina |
2003 | Toyota | Matriz | Base, XR, XRS | 1.8L L4 – Gasolina |
2003 | Toyota | Prius | Base | 1.5L L4 – Eléctrico/Gas |
2002 | Toyota | celica | GT | 1.8L L4 – Gasolina |
2002 | Toyota | Corola | CE LE S | 1.8L L4 – Gasolina |
2002 | Toyota | MR2 espía | Base | 1.8L L4 – Gasolina |
2002 | Toyota | Prius | Base | 1.5L L4 – Eléctrico/Gas |
2001 | Toyota | celica | GT | 1.8L L4 – Gasolina |
2001 | Toyota | Corola | CE LE S | 1.8L L4 – Gasolina |
2001 | Toyota | Eco | Base | 1.5L L4 – Gasolina |
2001 | Toyota | MR2 espía | Base | 1.8L L4 – Gasolina |
2001 | Toyota | Prius | Base | 1.5L L4 – Eléctrico/Gas |
2000 | Toyota | celica | GT | 1.8L L4 – Gasolina |
2000 | Toyota | Corola | CE, LE, VE | 1.8L L4 – Gasolina |
2000 | Toyota | Eco | Base | 1.5L L4 – Gasolina |
2000 | Toyota | MR2 espía | Base | 1.8L L4 – Gasolina |
1998 | Toyota | Supra | Base | 3.0L L6 – Gasolina |
1997 | Toyota | Supra | Base | 3.0L L6 – Gasolina |
1996 | Toyota | Supra | Base | 3.0L L6 – Gasolina |
1995 | Toyota | Anterior | DX | 2.4L L4 – Gasolina |
1995 | Toyota | Supra | Base | 3.0L L6 – Gasolina |
1994 | Toyota | Anterior | DX, LE | 2.4L L4 – Gasolina |
1994 | Toyota | Supra | Base | 3.0L L6 – Gasolina |
1993 | Toyota | Anterior | DX, LE | 2.4L L4 – Gasolina |
1993 | Toyota | Supra | Base | 3.0L L6 – Gasolina |
1992 | Toyota | Anterior | DX, LE | 2.4L L4 – Gasolina |
1991 | Toyota | Anterior | DX, LE | 2.4L L4 – Gasolina |
Reviews
There are no reviews yet.