NGK DILZKAR7C11S 90137 Dual Iridium Spark Plugs
Original price was: ₨26,000.00.₨24,000.00Current price is: ₨24,000.00.
Description
NGK DILZKAR7C11S Dual Iridium Spark Plugs for Honda Vezel, HRV, Honda Fit
The NGK DILZKAR7C11S 90137 Dual Iridium Spark Plug is a high-performance spark plug that offers exceptional durability and reliable performance. This spark plug features a dual iridium center electrode that provides improved ignitability and a longer lifespan compared to traditional spark plugs. The tapered cut ground electrode ensures a better spark and smoother performance, while the OE recommended heat range provides excellent thermal heat management. The NGK DILZKAR7C11S 90137 Dual Iridium Spark Plug is compatible with a wide range of vehicles and offers improved fuel efficiency, reduced emissions and a smoother running engine. Overall, this spark plug is a top choice for those seeking an upgrade in performance and reliability for their vehicle.
This plug is compatible with the following cars.
Make | Model | Trim | Engine | ||
---|---|---|---|---|---|
2020 | Honda | Fit | DX Hatchback 4-Door | 1.5L 1497CC l4 GAS DOHC Naturally Aspirated | |
2020 | Honda | Fit | EX-L Hatchback 4-Door | 1.5L 1497CC l4 GAS DOHC Naturally Aspirated | |
2020 | Honda | Fit | EX Hatchback 4-Door | 1.5L 1497CC l4 GAS DOHC Naturally Aspirated | |
2020 | Honda | Fit | Fun Hatchback 4-Door | 1.5L 1497CC l4 GAS DOHC Naturally Aspirated | |
2020 | Honda | Fit | Hit Hatchback 4-Door | 1.5L 1497CC l4 GAS DOHC Naturally Aspirated | |
2020 | Honda | Fit | LX Hatchback 4-Door | 1.5L 1497CC l4 GAS DOHC Naturally Aspirated | |
2020 | Honda | Fit | Sport Hatchback 4-Door | 1.5L 1497CC l4 GAS DOHC Naturally Aspirated | |
2019 | Honda | Fit | 1 Million Edition Hatchback 4-Door | 1.5L 1497CC l4 GAS DOHC Naturally Aspirated | |
2019 | Honda | Fit | DX Hatchback 4-Door | 1.5L 1497CC l4 GAS DOHC Naturally Aspirated | |
2019 | Honda | Fit | EX-L Hatchback 4-Door | 1.5L 1497CC l4 GAS DOHC Naturally Aspirated | |
2019 | Honda | Fit | EX Hatchback 4-Door | 1.5L 1497CC l4 GAS DOHC Naturally Aspirated | |
2019 | Honda | Fit | Fun Hatchback 4-Door | 1.5L 1497CC l4 GAS DOHC Naturally Aspirated | |
2019 | Honda | Fit | Hit Hatchback 4-Door | 1.5L 1497CC l4 GAS DOHC Naturally Aspirated | |
2019 | Honda | Fit | LX Hatchback 4-Door | 1.5L 1497CC l4 GAS DOHC Naturally Aspirated | |
2019 | Honda | Fit | Sport Hatchback 4-Door | 1.5L 1497CC l4 GAS DOHC Naturally Aspirated | |
2018 | Honda | Fit | DX Hatchback 4-Door | 1.5L 1497CC l4 GAS DOHC Naturally Aspirated | |
2018 | Honda | Fit | EX-L Hatchback 4-Door | 1.5L 1497CC l4 GAS DOHC Naturally Aspirated | |
2018 | Honda | Fit | EX Hatchback 4-Door | 1.5L 1497CC l4 GAS DOHC Naturally Aspirated | |
2018 | Honda | Fit | Fun Hatchback 4-Door | 1.5L 1497CC l4 GAS DOHC Naturally Aspirated | |
2018 | Honda | Fit | Hit Hatchback 4-Door | 1.5L 1497CC l4 GAS DOHC Naturally Aspirated |
Year | Make | Model | Trim | Engine | |
---|---|---|---|---|---|
2018 | Honda | Fit | LX Hatchback 4-Door | 1.5L 1497CC l4 GAS DOHC Naturally Aspirated | |
2018 | Honda | Fit | Sport Hatchback 4-Door | 1.5L 1497CC l4 GAS DOHC Naturally Aspirated | |
2017 | Honda | Fit | Cool Hatchback 4-Door | 1.5L 1497CC l4 GAS DOHC Naturally Aspirated | |
2017 | Honda | Fit | DX Hatchback 4-Door | 1.5L 1497CC l4 GAS DOHC Naturally Aspirated | |
2017 | Honda | Fit | EX-L Hatchback 4-Door | 1.5L 1497CC l4 GAS DOHC Naturally Aspirated | |
2017 | Honda | Fit | EX Hatchback 4-Door | 1.5L 1497CC l4 GAS DOHC Naturally Aspirated | |
2017 | Honda | Fit | Fun Hatchback 4-Door | 1.5L 1497CC l4 GAS DOHC Naturally Aspirated | |
2017 | Honda | Fit | Hit Hatchback 4-Door | 1.5L 1497CC l4 GAS DOHC Naturally Aspirated | |
2017 | Honda | Fit | LX Hatchback 4-Door | 1.5L 1497CC l4 GAS DOHC Naturally Aspirated | |
2017 | Honda | Fit | SE Hatchback 4-Door | 1.5L 1497CC l4 GAS DOHC Naturally Aspirated | |
2016 | Honda | Fit | Cool Hatchback 4-Door | 1.5L 1497CC l4 GAS SOHC Naturally Aspirated | |
2016 | Honda | Fit | EX-L Hatchback 4-Door | 1.5L 1497CC l4 GAS DOHC Naturally Aspirated | |
2016 | Honda | Fit | EX Hatchback 4-Door | 1.5L 1497CC l4 GAS DOHC Naturally Aspirated | |
2016 | Honda | Fit | Fun Hatchback 4-Door | 1.5L 1497CC l4 GAS SOHC Naturally Aspirated | |
2016 | Honda | Fit | Hit Hatchback 4-Door | 1.5L 1497CC l4 GAS SOHC Naturally Aspirated | |
2016 | Honda | Fit | LX Hatchback 4-Door | 1.5L 1497CC l4 GAS DOHC Naturally Aspirated | |
2015 | Honda | Fit | Cool Hatchback 4-Door | 1.5L 1497CC l4 GAS SOHC Naturally Aspirated | |
2015 | Honda | Fit | DX Hatchback 4-Door | 1.5L 1497CC l4 GAS DOHC Naturally Aspirated | |
2015 | Honda | Fit | EX-L Hatchback 4-Door | 1.5L 1497CC l4 GAS DOHC Naturally Aspirated | |
2015 | Honda | Fit | EX Hatchback 4-Door | 1.5L 1497CC l4 GAS DOHC Naturally Aspirated |
2015 | Honda | Fit | Fun Hatchback 4-Door | 1.5L 1497CC l4 GAS SOHC Naturally Aspirated | |
2015 | Honda | Fit | Hit Hatchback 4-Door | 1.5L 1497CC l4 GAS SOHC Naturally Aspirated | |
2015 | Honda | Fit | LX Hatchback 4-Door | 1.5L 1497CC l4 GAS DOHC Naturally Aspirated |
This plug is also compatible with Honda Vezel 2013 – 2022.
2 reviews for NGK DILZKAR7C11S 90137 Dual Iridium Spark Plugs